RE 3006 | 77 01 348 085 | Drive Shaft Renault-12 | Drive Shaft | |
RE 3024 | 77 01 349 359 | Drive Shaft Left Renault-9 | Drive Shaft | |
RE 3025 | 77 01 349 660 | Drive Shaft Right Renault-9 | Drive Shaft | |
RE 5158 | 77 01 349 880 | Drive Shaft Left Renault 19 | Drive Shaft | |
RE 5159 | 77 01 349 972 | Drive Shaft Right Renault 19 | Drive Shaft | |
RE 5068 | 7701349785-7701351266 | Drive Shaft Left Renault 21 | Drive Shaft | |
RE 5069 | 7701349786-7701351989-7701351267 | Drive Shaft Right Renault 21 | Drive Shaft | |
RE 5052 | 7701349839-7701349921-7701351264 | Drive Shaft Concorde | Drive Shaft | |
RE 5045 | 82 00 323 960 | Drive Shaft Left Express | Drive Shaft | |
RE 5046 | 82 00 323 959 | Drive Shaft Right Express | Drive Shaft | |
RE 5211 | 7700108248-7701056621 7700115011 | Drive Shaft Left 1.5 Dci 1.4-1.6 Kango 1.9 Clio | Drive Shaft | |
RE 5212 | 7701352775-7701352777-8200088974 8200128122 | Drive Shaft Right 1.5 Dci 1.4-1.6 Kango 1.9 Clio | Drive Shaft | |
RE5213 | 7701352770-7711135246-7700110484 | Drive Shaft Left Abs Clio | Drive Shaft | |
RE5214 | 7701352774-7700110482 | Drive Shaft Right Abs Clio | Drive Shaft | |
RE 5217 | 8200440187 8200618501-6001548718- 8200499585 | Drive Shaft Front Left Clio II i Hb 1.5Dci 06> Logan Mcv 1,5 Dci 07> | Drive Shaft | |
RE 5218 | 8200261841- 8200618111-8200499586 60 01 548 720 | Drive Shaft Front Right Clio II i Hb 1.5Dci 06> Logan Mcv 1,5 Dci 07> | Drive Shaft | |
RE 5215 | 7711368677 – 8200543868 – 8200661557 | Drive Shaft Complete Left Abs Symbol-Thalia 2008> 1,5 Dci | Drive Shaft | |
RE 5216 | 8201187708 – 8200749390 | Drive Shaft Complete Right Abs Symbol-Thalia 2008> 1.5 Dci | Drive Shaft | |
RE 5163 | 7700110482 | Drive Shaft Left Kango 1.9 | Drive Shaft | |
RE 5164 | 7700110484 | Drive Shaft Right Kango 1.9 | Drive Shaft | |
RE 5165 | 8200622834 | Drive Shaft Left New model Thick Freze Kango 2006> | Drive Shaft | |
RE 5166 | 8200626032-8200236116 | Drive Shaft Right New model Thick Freze Kango 2006> | Drive Shaft | |
RE5167 | 8200687739 | Drive Shaft Left Kango 08> | Drive Shaft | |
RE5168 | 8200687740 | Drive Shaft Right Kango 08> | Drive Shaft | |
RE 5199 | 77 00 873 311 | Drive Shaft Left Megane | Drive Shaft | |
RE 5200 | 77 00 873 322 | Drive Shaft Right Megane | Drive Shaft | |
RE 5201 | 77 00 873 311 | Drive Shaft Left Abs Li Megane | Drive Shaft | |
RE 5202 | 77 00 873 322 | Drive Shaft Right Abs Li Megane | Drive Shaft | |
RE 5203 | 82 00 432 514 | Drive Shaft Left Fuel-Dizel Megane II | Drive Shaft | |
RE 5205 | 82 00 613 827 82 00 167 536 | Drive Shaft Right Megane II 1,5 Dci-1,6 16 V 77 11 135 417 | Drive Shaft | |
RE 5206 | 8200847584 – 391016204R – 8200725499 | Drive Shaft Left Fluence 1.5Dci 1.6 16V 5 Vites 09- | Drive Shaft | |
RE 5207 | 8200725502 – 391006777R – 8200869391 | Drive Shaft Right Fluence 1.5Dci 1.6 16V 5 Vites 09- | Drive Shaft | |
RE 5114 | 77 11 130 056 | Drive Shaft Left Laguna 23 Notch 1.8-2.0 | Drive Shaft | |
RE 5115 | 77 11 130 057 | Drive Shaft Right Laguna 23 Notch 1.8-2.0 | Drive Shaft | |
RE 5305 | 7701352134 | Drive Shaft Left Laguna 2.0 16 V | Drive Shaft | |
RE 5306 | 77 01 352 755 | Drive Shaft Right Laguna 2.0 16 V | Drive Shaft | |
RE 5315 | 82 00 485 589 | Drive Shaft Left trafic | Drive Shaft | |
RE 5316 | 82 00 169 291 | Drive Shaft Right Trafic | Drive Shaft | |
RE 5317 | 77 00 102 978 | Drive Shaft Left Em. Master | Drive Shaft | |
RE 5318 | 77 00 102 980 | Drive Shaft Right Em. Master | Drive Shaft | |
RE 5319 | 82 00 485 578 | Drive Shaft Left Abs Master II | Drive Shaft | |
RE 5320 | 82 00 499 895 | Drive Shaft Right Abs Master II | Drive Shaft | |
DA 5521 | 60 01 548 121 | Drive Shaft Left 1,4 Fuel Dacia Solenzo | Drive Shaft | |
DA 5522 | 60 01 548 120 | Drive Shaft Right 1,4 Fuel Dacia Solenzo | Drive Shaft | |
DA 5523 | 60 01 547 028 82 00 272 322 77 11 497 474 | Drive Shaft Left 1,4-1,6 Fuel Logan Sandero | Drive Shaft | |
DA 5524 | 6001547029 8200484376- 7711497475 | Drive Shaft Right 1,4-1,6 Fuel Logan Sandero | Drive Shaft | |
DA5525 | 8200503358 6001548659 8200499304 | Drive Shaft Left Complete Abs Li Logan 1.5Dci | Drive Shaft | |
DA5526 | 8200503359 6001548660 8200499306 | Drive Shaft Right Complete Abs Li Logan 1.5Dci | Drive Shaft | |
FI 6101 | 46307999 | Drive Shaft Left Fiat Doblo Jtd. 1,9 Half | Drive Shaft | |
FI 6102 | 46307674 | Drive Shaft Left Complete Albea 1.3 Mtj-1.9 Jtd 05 > | Drive Shaft | |
FI 6100 | 46307678-46801690 | Drive Shaft Right Complete Albea 1.3 Mtj-1.9 Jtd 05 > | Drive Shaft | |
FI 6098 | 46307678 | Drive Shaft Right Complete Abs Siz Albea-Doblo 1.3 Mtj-1.9 Jtd 05 > | Drive Shaft | |
FI6115 | 46307998 | Drive Shaft Left Doblo 1.9D 01> | Drive Shaft | |
FI6116 | 46307999-46308347 | Drive Shaft Right Doblo 1.9D 01> | Drive Shaft | |
FI6117 | 55214685 51933669 | Drive Shaft Left Doblo 1.6 Mjtd Compl. 10- | Drive Shaft | |
FI6118 | 51815194 | Drive Shaft Right Doblo 1.6 Mjtd Compl. 10- | Drive Shaft | |
FI6103 | 51783824 | Drive Shaft Left Complete Fiat Fiorino 07 > 1,3 Jtd | Drive Shaft | |
FI6104 | 51787180 | Drive Shaft Right Complete Fiat Fiorino 07 > 1,3 Jtd | Drive Shaft | |
FI6105 | 7694584 | Drive Shaft Left Tempra 1.6 | Drive Shaft | |
FI6106 | 773507 | Drive Shaft Right Tempra 1.6 | Drive Shaft | |
FI 6095 | 7744488 | Drive Shaft Left Complete Uno 70 S-Sx 89> | Drive Shaft | |
FI 6096 | 7637734 | Drive Shaft Right Complete Uno 70 S-Sx 89 > | Drive Shaft | |
FI6113 | 51816764 | Drive Shaft Left Linea 1,3 Jtd-1,4 2007 > | Drive Shaft | |
FI6114 | 51816768 | Drive Shaft Right Linea 1,3 Jtd-1,4 2007 > | Drive Shaft | |
FI6111 | 51808106-51808108 | Drive Shaft Left Complete Grande Punto 1,3 Jtd 05 > | Drive Shaft | |
FI6112 | 55702107-51808105 | Drive Shaft Right Complete Grante Punto 1,3 Jtd 05 > | Drive Shaft | |
FI 6109 | 14955 37080 | Drive Shaft Left Ducato 1.8 | Drive Shaft | |
FI 6110 | 14955 45080 | Drive Shaft Right Ducato 1.8 | Drive Shaft | |
FI 6301 | 7629457 | Cv Joint Tempra 1.6 | Cv Joint | |
FI 6302 | 4087120- 5998706 | Cv Joint Uno 70 | Cv Joint | |
FI 6303 | 46307406 | Cv Joint Palio-Albea 1.2 16V | Cv Joint | |
FI 6304 | 46307047-46307420 | Cv Joint Palio-Siena 1.4 97> | Cv Joint | |
FI 6305 | 46307913-46308205 | Cv Joint Doblo 1.9 D- 1.4 | Cv Joint | |
FI 6306 | 46307906 | Cv Joint Albea-Palio-Doblo 1.3 Mtj 1.9 Jtd | Cv Joint | |
FI 6307 | 46307083 | Cv Joint Marea-Weekend 1.6 16 V Punto i 1.7 96 > | Cv Joint | |
FI 6309 | 46307234 | Cv Joint Brava-Bravo-Marea 1.6 95> | Cv Joint | |
FI 6310 | 46307082 | Cv Joint Abs Siz Marea Weekend 1.6 16V | Cv Joint | |
CRX 1260 | 77 01 458 393 | Piston Rod R-12 / 9 1400 | Piston Rod | |
CRX 1261 | 77 01 465 085 | Piston Rod R-19 1,4 Enj. | Piston Rod | |
CRX 1262 | 77 01 465 145 | Piston Rod Kango 1,9 D | Piston Rod | |
CRX 1263 | 77 01 475 074 | Piston Rod Mgn-Kng-Clio K9K 1,5 Dci 26 Pim | Piston Rod | |
CRX 1264 | 77 01 473 615 | Piston Rod Master G9U | Piston Rod | |
CRX 1265 | 77 01 476 250 | Megane i -Trafic II F9Q 1.9 Piston Kolu | Piston Rod | |
CRX 1270 | 4674370 | Piston Rod Slx | Piston Rod | |
CRX 1271 | 46437210 | Piston Rod Doblo 1,9 | Piston Rod | |
CRX 1272 | 7350 1229 | Piston Rod Albea-Doblo 1,3 Jtd. | Piston Rod | |
CRX 1273 | 7623139 | Piston Rod 131 1600 | Piston Rod | |
CRX 1274 | 4644 6553 | Piston Rod Tempra 2.0 | Piston Rod | |
MOT 26741 | 77 00 550 186 | Westinghause Renault 12 | Westinghouse | |
MOT 26742 | 77 01 349 410 77 00 720 192 | Westinghause Renault 9-11 | Westinghouse | |
MOT 26743 | 77 01 349 781 | Westinghause Renault 19 | Westinghouse | |
MOT 26744 | 77 00 813 901 | Westinghause Express | Westinghouse | |
MOT 26745 | 77 01 207 755 | Westinghause Clio II | Westinghouse | |
MOT 26751 | 85009691 | Westinghause M 131 1600 85002873 | Westinghouse | |
MOT 26752 | 85009692 | Westinghause Slx | Westinghouse | |
MOT 26753 | 9948317 | Westinghause Tempra | Westinghouse | |
MOT 26754 | 46747935 | Westinghause Doblo | Westinghouse | |
MOT 26755 | 77362543 | Westinghause Palio-Albea | Westinghouse | |
MOT 26756 | 7583610-7598928 | Westinghause Uno | Westinghouse | |
BCD 3017 | 7700633708 | Fuel Pump Iron 3 With Tube Renault 12 | Fuel Pump | |
BCD 8017 | 77 01 348 612 | Fuel Pump Plastik Renault 12 | Fuel Pump | |
BCD 8743 | 77 00 740 188 | Fuel Pump New model 2 With Tube Renault 9 | Fuel Pump | |
BCD 8744 | 7700734250 | Fuel Pump Em 3 With Tube Renault 9 | Fuel Pump | |
BCD 8751 | 77 00 741 339S | Fuel Pump 2 With Tube R-19 1,4 Clio 1,2 | Fuel Pump | |
BCD 8738 | 77 00 733 545 | Fuel Pump 2 With Tube Flash-R 21-Maneger | Fuel Pump | |
BCD 8736 | 77 00 853 480 | Fuel Pump 3 With Tube R 21-Maneger-Optima | Fuel Pump | |
BCD 8610 | 4434834-4374853 | Fuel Pump M 131 Dks 1600 | Fuel Pump | |
BCD 8611 | 4434834-4374853 | Fuel Pump Iron M 131 Dks 1600 | Fuel Pump | |
BCD8618 | 7611466-7611475 | Fuel Pump Tempra-Uno Slx | Fuel Pump | |
BCD 8619 | 7611466 | Fuel Pump Iron Tempra-Uno Slx | Fuel Pump | |
BCD 8612 | 4226658 | Fuel Pump With Dome M 131 Dks | Fuel Pump | |
CRX 21311 | 77 02 246 291 | Spring Coil Front Green R-12 | Spring Coil | |
CRX 21401 | 77 02 189 872 | Spring Coil Rear Yellow – Red R-12 Toros Sw | Spring Coil | |
CRX 21402 | 77 02 246 290 | Spring Coil Rear Red R-12 Ts | Spring Coil | |
CRX 21403 | 77 00 651 971 | Spring Coil White R-12 Sw | Spring Coil | |
CRX 21312 | 77 04 001 633 | Spring Coil Front Yellow Em. R-9 | Spring Coil | |
CRX 21313 | 77 02 255 442 | Spring Coil Front New model R-9 | Spring Coil | |
CRX 21314 | 77 02 255 443 | Spring Coil Front Yellow R-19 | Spring Coil | |
CRX 21315 | 7700844978-7700840272 | Spring Coil Front Megane | Spring Coil | |
CRX 21316 | 8200106137-8200106139 | Spring Coil Front Megane II | Spring Coil | |
CRX 21317 | 7700436185 | Spring Coil Clio Symbol | Spring Coil | |
CRX 21318 | 7700800994 | Spring Coil Front Clio Hb. | Spring Coil | |
CRX 21319 | 7700311490 | Spring Coil Front Kango | Spring Coil | |
CRX 21320 | 8200014935 | Spring Coil Front Laguna | Spring Coil | |
CRX 21435 | 6001547971 | Spring Coil Rear Logan | Spring Coil | |
CRX 21341 | 6001547496 | Spring Coil Front Logan | Spring Coil | |
CRX 21361 | 4476352 | Spring Coil Front Yellow -White M 131 | Spring Coil | |
CRX 21476 | 4151719 | Spring Coil Rear Yellow -Blue M 131 | Spring Coil | |
CRX 21478 | 4390859 | Spring Coil Rear Em.Kahve M 131 Kartal | Spring Coil | |
CRX 21479 | 7717931 | Spring Coil Rear New Model Yellow M 131 Kartal | Spring Coil | |
CRX 21362 | 7717942 | Spring Coil Front Yellow -Blue M 131 Kartal | Spring Coil | |
CRX 21480 | 7702378 | Spring Coil Rear Blue Uno | Spring Coil | |
CRX 21363 | 7611523 | Spring Coil Front Uno | Spring Coil | |
CRX 21481 | 7716209 | Spring Coil Rear Yellow -Pink Tempra | Spring Coil | |
CRX 21364 | 7637217 | Spring Coil Front Yellow Red Tempra | Spring Coil | |
CRX 21482 | 7785899 | Spring Coil Rear Stw Tempra | Spring Coil | |
CRX 21365 | 7637216 | Spring Coil Front Yellow – Red Tipo | Spring Coil | |
CRX 21483 | 7613584 | Spring Coil Rear Yellow – Red Tipo | Spring Coil | |
CRX 21366 | 46801828 | Spring Coil Front Doblo | Spring Coil | |
CRX 21367 | 46833041 | Spring Coil Front Albea | Spring Coil | |
CRX 21484 | 51712544 | Spring Coil Rear Albea | Spring Coil | |
CRX 21368 | 46453372 | Spring Coil Front Palio | Spring Coil | |
CRX 21485 | 46457407 | Spring Coil Rear Palio | Spring Coil | |
CRX 801 | 77 01 457 146 | Water Pump Renault 12 | Water Pump | |
CRX 802 | 77 01 466 419 | Water Pump Renault 9 | Water Pump | |
CRX 803 | 77 01 466 578 | Water Pump Renault 9 Dizel | Water Pump | |
CRX 805 | 77 01 633 125 | Water Pump R-9-R19 1,4 İ E7J | Water Pump | |
CRX 804 | 7700861686-7701478018-8200146298 | Water Pump R-19 1,6-Clio II -Mgn i K7M 1,6 | Water Pump | |
CRX 806 | 77 00 866 518 | Water Pump Clio II -Kng-Mgn Benz. 1,4 Enj | Water Pump | |
CRX 807 | 77 00 105 378 77 00 274 330 82 00 146 297 82 00 428 447 82 00 582 675 | Water Pump Clio II -iii 05>Megane II -iii Laguna II -Tahalia-Fluence- 10>Kango-Logan 06 >10> Lodgy 12 >-Sandero 1.4 16 V-1.6 16 V | Water Pump | |
CRX 808 | 77 01 473 327 | Water Pump Clio II -Kango-Megane II 1,5 Dci K9K | Water Pump | |
CRX 812 | 77 01 475 995 | Water Pump Clio II III Logan 1,5 Dci 05> Kng 09> | Water Pump | |
CRX 813 | 82 00 702 755 | Water Pump Clio II – III 1,2 16 V 06 > | Water Pump | |
CRX 811 | 77 01 472 182 | Water Pump Trafic II 1,9 Dci-Lgn-Vivaro 1,9 Dci F9Q | Water Pump | |
CRX 814 | 8200702750 | Water Pump Clio II IIILogan-Sandero 1.2 16 V | Water Pump | |
CRX 816 | 77 01 452 155 | Water Pump Under Place R-12 | Water Pump | |
CRX 817 | 77 01 466 419 | Water Pump Under Place R-9 | Water Pump | |
CRX 809 | 7701470880 | Master II 2,8 Td-Movano 2,8 Dt,Sgw | Water Pump | |
CRX 455580 | 77 01 455 580 | Transmission Rear Kapak R-12 Toros | Water Pump | |
CRX 821 | 4320086 | Water Pump M 131 (Ay503) | Water Pump | |
CRX 822 | 7784988 | Water Pump Klimali Tempra 1,6-Tipo 1,6 (Ay559) | Water Pump | |
CRX 824 | 7750698- 71737979 | Water Pump Çift Kasnak Hid.Tempra 1,6-Slx 1,6 (Ay511) | Water Pump | |
CRX 831 | 7784975 | Water Pump Tempra 1,6-Slx 1,6-Tipo 1,6 (Ayb555) | Water Pump | |
CRX 832 | 4336009 | Water Pump Klimali Tempra Sxa-Sxak | Water Pump | |
CRX 823 | 7770038 | Water Pump Tipo 1,4 İe-Uno 1,4 İe (Ayb553) | Water Pump | |
CRX 825 | 46437911 | Water Pump Upper Pulley Thin Uno-Palio 1,4 Tipo (Ay552) | Water Pump | |
CRX 827 | 46526243 | Water Pump Palio -Doblo-Albea 1,2 8V-Uno 60 (Ayb541) | Water Pump | |
CRX 826 | 7762925 | Water Pump Bravo-Marea 145-146-147 1,9 Jtd-Doblo-Stilo Jtd Opel Vectra Zafira 1,9 Cdti (Ayb533) | Water Pump | |
CRX 845 | 85011933 | Water Pump Slx | Water Pump | |
CRX 829 | 46520401 | Water Pump Palio-Doblo-Albea 1,2 16V Palio-Punto 1,4 | Water Pump | |
CRX 9001 | 77 02 175 240 | Steering Gear Mekanik R-12 | Steering Gear | |
CRX 9002 | 77 01 462 168 | Steering Gear Mechanical R-9-11 81-87 | Steering Gear | |
CRX 9003 | 77 01 465 388 | Steering Gear Mechanical R-9-11 87> | Steering Gear | |
CRX 9004 | 77 01 465 315 | Steering Gear Mechanical R19 88 > | Steering Gear | |
CRX 9005 | 77 01 466 401 | Steering Gear Mechanical R-21 90> | Steering Gear | |
CRX 9026 | 5963999 | Steering Gear Mechanical M 131 1600 81 > | Steering Gear | |
CRX 9027 | 5963475 | Steering Gear Uno 89 > | Steering Gear | |
CRX 9028 | 7664423 | Steering Gear Tempra-Tipo | Steering Gear | |
CRX 1402 | 77 02 829 834 | Master Cylinder Megane-Twg. 96-98 7701204610 | Master Cylinder | |
CRX 1407 | 7700638947 7701348924 | Master Cylinder R9 R11 | Master Cylinder | |
CRX 1439 | 77 00 617 708 | Master Cylinder R-12 – M 131 1600 7701348206 | Master Cylinder | |
CRX 1354 | 3899783 | Brake Cylinder M131 1600 Dkş 22Mm | Brake Cylinder | |
CRX 1304 | 7701035475 | Brake Cylinder Left R.9-11 | Brake Cylinder | |
CRX 1305 | 7701035476 | Brake Cylinder Right R.9-11 | Brake Cylinder | |
CRX 1313 | 7701365377 | Brake Cylinder R.12 | Brake Cylinder | |
CRX 1391 | 7700685456 | Brake Limitor R-12 | Brake Limitor | |
CRX 1392 | 5924304-3899782 790607 | Brake Limitor 1600 | Brake Limitor | |
CRX 1393 | 7701349306 | Brake Limitor R-9-11 | Brake Limitor | |
CRX 1394 | 7571999 | Brake Limitor Tempra | Brake Limitor | |
CRX 1395 | 7700842116 | Brake Limitor R-19 | Brake Limitor | |
CRX 1396 | 8201038340 | Brake Limitor Logan | Brake Limitor | |
CRX 22506 | 98845064 | Caliper Timing KitKit Left Palio-Albea | Caliper Timing Kit | |
CRX 22507 | 98845065 | Caliper Timing KitKit Right Palio-Albea | Caliper Timing Kit | |
CRX 22512 | 7082147-4310.82&68-9949460 | Caliper Timing KitDoblo-Boxer-Ducato 14 | Caliper Timing Kit | |
CRX 22508 | 9947942 | Caliper Timing KitKit Bravo-Marea | Caliper Timing Kit | |
CRX 22501 | 77362444- 4310.86 | Kaliper Circir Kit Clio II i-Thalia Symbol- Fiorino-Linea 1.3 Jtd-Bipper | Caliper Timing Kit | |
CRX 22509 | 77362344 | Caliper Timing KitKit Doblo 1.6 Jtd | Caliper Timing Kit | |
CRX 22502 | 7701208112 | Caliper Timing KitKit Logan- Clio II | Caliper Timing Kit | |
CRX 22503 | 7701208061-7701203750-7702127741 | Kaliper Circir Kit Fluence-Dokker-Megane i- Kango Tum Mod. | Caliper Timing Kit | |
CRX 22513 | 4310.69 -9945893&894 | Caliper Timing KitDucato – Boxer 1.8 | Caliper Timing Kit | |
CRX 22510 | 77364022×2+77364021+77364020 | Caliper Timing Kit Full Kit Ducato 2.8 01>06 – 2.3 | Caliper Timing Kit | |
CRX 22511 | 77362111+9945373+77363477 | Caliper Timing KitFull Kit Ducato 2.8 01>06 – 2.3 | Caliper Timing Kit | |
CRX 22504 | 5888776-4310.76 | Tempra-P206-Clio-Caliper Timing Kit Right | Caliper Timing Kit | |
CRX 22505 | 5888777-4310.76 | Tempra-P206-Clio-Caliper Timing Kit Left | Caliper Timing Kit | |
CRM 105 | 77 00 840 105 77 00 417 137 | Steering Pump Megane All Model- Kango – Clio |
|
|
CRM 110 | 77 00 826 568 77 00 823 737 | Steering Pump Kango – Clio Laguna With Pulley | Steering Pump | |
CRM 115 | 82 00 193 992 | Steering Pump Master II | Steering Pump | |
CRM 116 | 82 00 763 524 491100100R | Steering Pump Master III | Steering Pump | |
CRM 117 | 77 00 795 295 77 00 431 283 77 00 768 294 | Steering Pump Renaul 19 | Steering Pump | |
CRM 118 | 82 00 712 890 82 00 838 037 | Steering Pump Trafic 1.9 | Steering Pump | |
CRM 125 | 46406957 26034984FD 46410955 | Steering Pump Doblo 1.9 55186712 – 46534757 | Steering Pump | |
CRM 130 | 5518 6707 4641 3332 | Steering Pump Slx | Steering Pump | |
CRM 135 | 4641 0958 7668650 46401703 | Steering Pump Tempra 2,0 | Steering Pump | |
CRM 150 | 5173 6379 6778262 92AB33674AB | Steering Pump Albea 1,3 Mtj. | Steering Pump | |
CRM 151 | 5172 9535 | Steering Pump Albea-Doblo 1.3 Jtd 2010 > | Steering Pump | |
CRM 155 | 55186442 55186712 7350 1871 | Steering Pump Palio-Bravo-Brava 1,2 16 V | Steering Pump | |
CRM 156 | 46541004 | Steering Pump Palio Em. | Steering Pump | |
CRX 210 | 82 00 380 267 | Ignition Coils Megane-Laguna K4M-K4J | Ignition Coils | |
CRX 211 | 77 00 100 643 | Ignition Coils Megane-R19-Kango-Clio K7M | Ignition Coils | |
CRX 212 | 77 00 100 589 | Ignition Coils Megane-R19-Kango-Clio K7M | Ignition Coils | |
CRX 213 | 77 01 031 135 | Ignition Coils R-9-19-Clio-Megane | Ignition Coils | |
CRX 214 | 77 00 863 020 | Ignition Coils Laguna 1,6 16 V Megane 2,0 Scenic 1,6 İ | Ignition Coils | |
CRX 215 | 77 00 107 269 | Ignition Coils Megane-Laguna 140-Master | Ignition Coils | |
CRX 216 | 77 00 863 021 | Ignition Coils Laguna 2,0 16 V | Ignition Coils | |
CRX 220 | 77 00 274 008 | Ignition Coils Çiftli Megane-Clio-Kango | Ignition Coils | |
CRX 224 | 82 00 141 149 | Megane-Clio-Kango Ignition Coils Dobble | Ignition Coils | |
CRX 226 | 82 00 051 128 82 00 025 256 82 00 084 401 | Ignition Coils Clio II -iii 1,2 16 V | Ignition Coils | |
CRX 227 | 82 00 360 911 | Ignition Coils Clio II i-Kango-Modus-Twingo | Ignition Coils | |
CRX 231 | 46548037 – 46543562 – 7626232 – | Ignition Coils Slx – Palio – Siena 1.2 – 1.4 | Ignition Coils | |
CRX 232 | 774 6151 | Ignition Coils Tempra 1.6 | Ignition Coils | |
CRX 233 | 758 2152 | Ignition Coils Slx – 604 Mako Tipi | Ignition Coils | |
CRX 234 | 46446039 – 46472440 – 77 89 346- | Ignition Coils Bravo-Marea-Palio Weekend 1.6 Plastic | Ignition Coils | |
CRX 235 | 46472440 – 46480361 – 77 89 346- | Ignition Coils Bravo-Marea-Palio Weekend 1.2 Aluminium | Ignition Coils | |
CRX 236 | 7648797 | Ignition Coils Palio-Albea-Bravo-Punto 1,2 16 V Tempra 1,4-1,6 | Ignition Coils | |
CRX 237 | 46777286 55180004 |
Ignition Doblo-Palio Weekend-Stilo 01 > 14-1,6 16 V | Ignition Coils | |
CRX 238 | 55208723 | Ignition Coils Doblo 1.4 06 > G.Punto 1.2-1.4 05 > idea 1.4 05 > | Ignition Coils | |
CRX 239 | 7778982 1208063 | Ignition Coils Tempra-Tipo Mpi 1.6 İe- Astra F- Corsa A – Vectra B | Ignition Coils | |
BTC 605 | 77 01 030 713 | Rolanti Switch R-9 77 01 031 617 | Switch | |
BTC 611 | 77 00 782 503 | Fan Switch New model Kişlik R-9-11-Flash 92/82 | Switch | |
BTC 612 | 77 00 782 502 | Fan Switch Ym.Yazlik R-9 76/68 | Switch | |
BTC 613 | 77 00 759 441 | Fan Switch Em. Kişlik R-9 92/82 | Switch | |
BTC 614 | 77 00 640 353 | Fan Switch Em. Yazlik R-9 68/82 | Switch | |
BTC 615 | 77 00 839 072 | Fan Switch Concorde-Lgn-Mgn-Mas. | Switch | |
BTC 616 | 77 00 748 169 | Fan Switch Master 2,5 D 98/01 | Switch | |
BTC 620 | 82 00 177 718 | Reverse Switch Megane II -Lgn II -Mgn II i-Fluence-Clio II i-Duster-Logan-Lodgy-Qashqai-Note-Micra | Switch | |
BTC 621 | 77 00 802 640 | Reverse Switch R-9-19-Megane New model | Switch | |
BTC 623 | 82 00 209 496 | Reverse Switch Laguna II | Switch | |
BTC 624 | 7700422630-7700422630 | Reverse Switch Master II | Switch | |
BTC 671 | 77 00 778 781 | Reverse Switch Trafic 1,9/2,5 D | Switch | |
BTC 625 | 77 00 737 571 | isi Switch Kango-Megane-Laguna-Exp | Switch | |
BTC 627 | 77 01 206 904 | Tempereture Switch Clio-Kng-Mgn 1.5 K9K | Switch | |
BTC 629 | 77 00 422 630 | Reverse Switch Clio II i-Logan 8200209496-8200771472 | Switch | |
BTC 630 | 7700501280-7700517549 | Reverse Switch R-12 | Switch | |
BTC 631 | 77 00 810 879 | Temperature Switch Çift Fiş Renault 9/19 | Switch | |
BTC 632 | 77 00 101 968 | Temperature Switch Clio-Kng-Mgn-Lgn | Switch | |
BTC 633 | 77 00 771 821 | Temperature Switch R-9-11-19 Em.Tek Fiş | Switch | |
BTC 634 | 77 00 300 648 | Temperature Switch Master Movano | Switch | |
BTC 635 | 77 00 828 565 | Temperature Switch Laguna N7Q | Switch | |
BTC 636 | 77 01 349 086 | Temperature Switch R-12 | Switch | |
BTC 637 | 77 00 105 087 | Temperature Switch (Termostat) F9Q / K9K 4 Fiş | Switch | |
BTC 651 | 77 00 865 290 | Term.Enj.isi Switch Kng – Clio – Mgn | Switch | |
BTC 652 | 77 00 829 427 | Ter.Temperature Müş. Kango – Clio – Mgn | Switch | |
BTC 653 | 77 00 737 572 | Ter.Man Switch R-19-21-Clio-Kng-Mgn | Switch | |
BTC 763 | 77 00 413 763 | Hidrolik Direksiyon Basinç Valfi 7700435692 | Switch | |
BTC 691 | 77 00 771 825 | Oil Switch R-9 Ym. | Switch | |
BTC 692 | 77 00 777 660 | Oil Switch Kng-Mgn-Clio 1.4/1.6 | Switch | |
BTC 693 | 77 00 417 970 | Oil Switch Kango – Megane | Switch | |
BTC 694 | 77 00 845 214 | Oil Switch Kango-Megane-Clio-Lgn Thick Notch | Switch | |
BTC 695 | 82 00 026 650 | Oil Switch Kango – Megane | Switch | |
BTC 696 | 82 00 062 452 | Oil Switch Clio | Switch | |
BTC 697 | Oil Switch R-12 | Switch | ||
BTC 698 | 8200359633 8200671275 | Oil Switch Logan 1.6-1.6 16V-1.5 Dci Megane II 1.6 16V. | Switch | |
BTC 681 | 7700837219 | Klima Basinc Switch Clio-Megane i-Laguna | Switch | |
BTC 030 | 77 01 030 222 | Rolanto Düzeltme Stop Switch R-9 D-Exp-Trafic-R-19 | Switch | |
BTC 02301 | 7700785258 | Brake Stop Switch R.9 – R.19-Clio-Mgn-Lgn. | Switch | |
BTC 02302 | 7700414988 | Stop Switch Clio II -Kng-Lgn i-ii-Mstr-Traf. | Switch | |
BTC 02303 | 77 00 414 986 | Brake Stop Switch 2 Fiş Clio II -Kng-Logan-Mst-Tra | Switch | |
BTC 02304 | 7700849783 | Brake Stop Switch 3 Fiş Megane | Switch | |
